Century 21 First Choice


Each office is independently owned and operated.
Home Our Agents Information Relocation Links Properties View Rentals Search for Homes Career in Real Estate Rentals

Rental Properties

Rent Beds Baths Area
Detail $1,195.00 3 2 243 S Coldcreek Elizabethtown, KY 42701
Detail $1,095.00 4 2 54 Tennyson Ct Rineyville, KY 40162
Detail $1,000.00 4 2 OCCUPIED
Detail $995.00 3 2 OCCUPIED
Detail $995.00 4 2 OCCUPIED
Detail $975.00 3 2 OCCUPIED
Detail $975.00 3 2 OCCUPIED
Detail $950.00 3 2 OCCUPIED
Detail $950.00 3 2 OCCUPIED
Detail $950.00 3 2 OCCUPIED
Detail $925.00 3 2 102 Baywood Radcliff, KY 40160
Detail $925.00 4 2 3785 Old Ekron Rd Brandenburg KY40108
Detail $925.00 3 2 OCCUPIED
Detail $925.00 3 2 OCCUPIED
Detail $900.00 3 2 OCCUPIED
Detail $895.00 3 2 OCCUPIED
Detail $895.00 3 2 OCCUPIED
Detail $875.00 3 2 OCCUPIED
Detail $875.00 3 2 OCCUPIED
Detail $875.00 4 1 OCCUPIED
Detail $875.00 3 1 911 Vine Street Radcliff
Detail $850.00 3 2 OCCUPIED
Detail $850.00 3 2 1796 Holly Ct Radcliff, KY 40160
Detail $850.00 3 2 OCCUPIED
Detail $825.00 3 2 OCCUPIED
Detail $825.00 0 0 347 N Wilson Radcliff KY 40160
Detail $800.00 3 2 OCCUPIED
Detail $800.00 3 1 OCCUPIED
Detail $800.00 4 2 OCCUPIED
Detail $800.00 3 2 OCCUPIED
Detail $800.00 3 1 OCCUPIED
Detail $775.00 3 1 OCCUPIED
Detail $775.00 3 2 102 Keith Ct Radcliff, KY 40160
Detail $775.00 3 2 OCCUPIED
Detail $750.00 3 1 OCCUPIED
Detail $750.00 3 1 OCCUPIED
Detail $725.00 3 2 OCCUPIED
Detail $725.00 3 1 195 Donna Radcliff, /KY 40160
Detail $700.00 3 2 OCCUPIED
Detail $675.00 2 2 OCCUPIED
Detail $675.00 2 2 OCCUPIED
Detail $675.00 3 1 OCCUPIED
Detail $675.00 3 2 115 Darnall #5 Brandenburg KY 40160
Detail $675.00 2 2 OCCUPIED
Detail $675.00 3 1 OCCUPIED
Detail $675.00 2 2 OCCUPIED
Detail $650.00 2 1 702 Mulberry St Elizabethtown, KY 42701
Detail $650.00 2 2 OCCUPIED
Detail $650.00 3 1 OCCUPIED
Detail $625.00 3 2 OCCUPIED
Detail $625.00 3 2 OCCUPIED
Detail $615.00 3 1 OCCUPIED
Detail $615.00 3 1 1210 Clear Ridge Ln Radcliff, KY 40160
Detail $615.00 3 1 OCCUPIED
Detail $615.00 3 1 1306 Bramblett Blvd Radcliff, KY 40160
Detail $615.00 3 1 1210 Clear Ridge Ln Radcliff, KY 40160
Detail $600.00 3 1 OCCUPIED
Detail $600.00 2 2 OCCUPIED
Detail $595.00 3 1 OCCUPIED
Detail $595.00 3 1 OCCUPIED
Detail $550.00 3 1 OCCUPIED
Detail $550.00 2 2 111 Kenilworth C
Detail $550.00 3 1 OCCUPIED
Detail $525.00 2 2 OCCUPIED
Detail $525.00 2 1 OCCUPIED
Detail $515.00 2 1 OCCUPIED
Detail $515.00 2 1 OCCUPIED
Detail $515.00 2 1 OCCUPIED
Detail $515.00 2 1 230 Eagle Pass Radcliff
Detail $500.00 3 3 OCCUPIED
Detail $495.00 2 1 OCCUPIED
Detail $495.00 2 1 OCCUPIED
Detail $495.00 2 1 OCCUPIED
Detail $495.00 2 1 OCCUPIED
Detail $475.00 2 1 OCCUPIED
Detail $455.00 2 1 178 Pine Valley Apt #2, Elizabethtown KY
Detail $450.00 2 1 OCCUPIED
Detail $385.00 2 1 OCCUPIED
Detail $385.00 2 1 409 Shelby #3 Radcliff KY, 40160
Detail $385.00 2 1 409 Shelby #4 Radcliff KY, 40160
Detail $385.00 2 1 OCCUPIED
Detail $350.00 1 1 OCCUPIED
Detail $350.00 2 1 388 Elmwood # 1 Radcliff, KY 40160
Detail $300.00 1 1 388 Elmwood # 3 Radcliff, KY 40160
Feature Listing
Price: $1,200,000.00 Beds: 9 Baths: 5 Nearly 7920 SF of quality living area. Total of 9 bedrooms, 4 full baths, 2 half baths, 2 kitchens, 4 fireplaces. 2000+ SF in-law suite in w/o basement. 2 Master bedroom suites complete with fireplaces. Being sold with 25 acres more or less with additional 50 acres as an option. Another option could include a 50x110 steel bldg & a 50x80 steel machine shed. Shown by appointment only. Call Glenn Green 270-317-0270 MLS 9996225
New Listings
Price: $532,500.00 Beds: 0 Baths: 0 Contains 223 acres more or less, and being one of four tracts, totaling 256 +/-.On blacktop frontage & county water. There are other tracts being marketed, containing apprx 11 acres each. Aggregate total is about 256 acres in 4 parcels. Call Glenn to make an offer 270-317-0270, 800-326-9777 MLS 61301
Price: $397,000.00 Beds: 0 Baths: 0 Gently Rolling grassland (pastures) with some woods. A great location for a new home or a new development (home restricted) Conveniently located for Radcliff, Fort Knox, & Elizabethtown with easy access to highways. Call Pat Nuccitelli 270-304-6384 MLS 9995928
Price: $389,900.00 Beds: 4 Baths: 3 New Construction, nearly 3500 SF of quality living area, 1st level Master Suite. Beautiful open stairway to upper level. Custom kitchen with granite counter tops, formal dining room, extra large Great room with gas F/P, full finished w/o bsmt with 4th Bdm, full bath, Family room, & possibly 5th Bdm. Call Glen Green 270-317-0270, 800-326-9777 MLS 9996135

Evelyn Lacey-Broker/Owner
CENTURY 21 Century 21 First Choice


Phone: 270-351-9777
Toll-Free: 800-326-9777
Fax: 270-351-9988

©2008 CENTURY 21 Century 21 First Choice

© 2006 Century 21 Real Estate LLC. An Equal Opportunity Company. Equal Housing Opportunity. Each CENTURY 21 Office Is Independently Owned And Operated. All rights reserved. Information appearing on this site has been produced by or obtained primarily from Century 21 Real Estate LLC and its representatives and from CENTURY 21 franchisees. Century 21 Real Estate LLC is not responsible for the accuracy or completeness of the broker information, sales associate information, listing information or other information provided by our franchisees appearing on or through this site. Such information has been provided by independent third parties who are solely responsible for such content. Certain conditions and restrictions apply to System promotions.